Currency Adjustment & Fuel June 2024
Country | Currency | Fuel |
Baltics | 41,45% | 56,56% |
Belgium | 38,38% | 56,56% |
Denmark | 30,09% | 56,56% |
Finland | 41,45% | 56,56% |
France | 38,38% | 56,56% |
Holland | 38,38% | 56,56% |
Ireland | 0,00% | 52,13% |
Italy | 41,37% | 56,56% |
Norway | 12,12% | 56,36% |
Poland | 25,76% | 56,56% |
Portugal | 38,38% | 56,56% |
Switzerland | 57,87% | 56,56% |
Spain | 38,38% | 56,56% |
UK | 0,00% | 52,13% |
Czech Republic | 40,44% | 56,56% |
Germany | 38,38% | 56,56% |
Austria | 40,44% | 56,56% |
Other East* | 40,44% | 56,56% |
* Slovakia, Hungary, Romania, Slovenia, Croatia, Bosnia, Serbia, Bulgaria