Currency Adjustment & Fuel July 2022
Country | Currency | Fuel |
Baltics | 29,13% | 56,14% |
Belgium | 27,36% | 56,14% |
Denmark | 20,94% | 56,14% |
Finland | 29,13% | 56,14% |
France | 27,36% | 56,14% |
Holland | 27,36% | 56,14% |
Ireland | 0,00% | 49,70% |
Italy | 29,37% | 56,14% |
Norway | 14,50% | 56,14% |
Poland | 14,18% | 56,14% |
Portugal | 27,36% | 56,14% |
Switzerland | 38,52% | 56,14% |
Spain | 27,36% | 56,14% |
UK | 0,00% | 49,70% |
Czech Republic | 28,77% | 56,14% |
Germany | 27,36% | 56,14% |
Austria | 28,77% | 56,14% |
Other East* | 28,77% | 56,14% |
* Slovakia, Hungary, Romania, Slovenia, Croatia, Bosnia, Serbia, Bulgaria