Currency Adjustment & Fuel March 2023
Country | Currency | Fuel |
Baltics | 35,52% | 56,56% |
Belgium | 33,08% | 56,56% |
Denmark | 26,29% | 56,56% |
Finland | 35,52% | 56,56% |
France | 33,08% | 56,56% |
Holland | 33,08% | 56,56% |
Ireland | 0,00% | 50,61% |
Italy | 35,60% | 56,56% |
Norway | 13,69% | 56,56% |
Poland | 16,17% | 56,56% |
Portugal | 33,08% | 56,56% |
Switzerland | 50,96% | 56,56% |
Spain | 33,08% | 56,56% |
UK | 0,00% | 50,61% |
Czech Republic | 34,83% | 56,56% |
Germany | 33,08% | 56,56% |
Austria | 34,83% | 56,56% |
Other East* | 34,83% | 56,56% |
* Slovakia, Hungary, Romania, Slovenia, Croatia, Bosnia, Serbia, Bulgaria