Currency Adjustment & Fuel 2 May 2022
Country | Currency | Fuel |
Baltics | 27,53% | 53,07% |
Belgium | 25,93% | 53,07% |
Denmark | 20,51% | 53,07% |
Finland | 27,53% | 53,07% |
France | 25,93% | 53,07% |
Holland | 25,93% | 53,07% |
Ireland | 0,00% | 44,10% |
Italy | 27,81% | 53,07% |
Norway | 15,23% | 53,07% |
Poland | 12,56% | 53,07% |
Portugal | 25,93% | 53,07% |
Switzerland | 38,05% | 53,07% |
Spain | 25,93% | 53,07% |
UK | 0,00% | 44,10% |
Czech Republic | 27,26% | 53,07% |
Germany | 25,93% | 53,07% |
Austria | 27,26% | 53,07% |
Other East* | 27,26% | 53,07% |
* Slovakia, Hungary, Romania, Slovenia, Croatia, Bosnia, Serbia, Bulgaria