Currency Adjustment & Fuel September 2023
Country | Currency | Fuel |
Baltics | 42,29% | 57,59% |
Belgium | 39,13% | 57,59% |
Denmark | 32,01% | 57,59% |
Finland | 42,29% | 57,59% |
France | 39,13% | 57,59% |
Holland | 39,13% | 57,59% |
Ireland | 0,00% | 52,90% |
Italy | 42,19% | 57,59% |
Norway | 13,69% | 57,59% |
Poland | 23,99% | 57,59% |
Portugal | 39,13% | 57,59% |
Switzerland | 64,52% | 57,59% |
Spain | 39,13% | 57,59% |
UK | 0,00% | 52,90% |
Czech Republic | 41,24% | 57,59% |
Germany | 39,13% | 57,59% |
Austria | 41,24% | 57,59% |
Other East* | 41,24% | 57,59% |
* Slovakia, Hungary, Romania, Slovenia, Croatia, Bosnia, Serbia, Bulgaria
Given the prevailing circumstances and the conflict in Ukraine, we are seeing a drastic increase in fuel costs. This in turn leads to sharply increased costs in the transport industry.
This means that starting on 14 / 3-2022, we must move on to adjusting our fuel supplements weekly. We follow developments closely and will return with more information in due course.
BR
JATA Cargo AB